Who we are
TECHBD is a leading provider of integrated EMR (Electronic Medical Record) and practice management software. Where others have failed, we have succeeded by developing products for the ambulatory medical environment that have improved patient care while reformation patient administration. This has been accomplished through technological leadership. We work with a vision, a financial and operational carefulness that is rare in our industry and steady growth, thus ensuring long-term support for our customers. TECHBD is a Microsoft Registered Partner. Our development team is consisting of experienced and qualified MCAD (Microsoft Certified Application Developer), MCSD (Microsoft Certified Solution Developer), MCDBA (Microsoft Certified Database Administrator) personnel. TECHBD team has qualified System Analysts, Application Developers and Solution developers, Database Administrators, Programmers and Testers, who are devoted to their workings we use standard project management tools to deliver in timely fashion supported by state of the art technology. Our Development Team has solid experience in developing, integrating, and testing EMR software based on customer-provided high level or detailed requirement specifications and design requirements. It has demonstrated world class, tried and true EMR software development ability, all provided at a competitive price.Certified Personnel
| Certification | Person | Year since |
|---|---|---|
|
07 | 2000 |
![]() |
02 | 2005 |
![]() |
02 | 2001 |
![]() |
01 | 2001 |
Zone-wise Projects
Skillmatrix
| Catagory | Language/Tools | Person | Experience |
|---|---|---|---|
| Desktop Application | C#, VB.net, ADO.net | 7 | 5 |
| WPF | 2 | 0.5 | |
| Java | 4 | 9 | |
| Visual Basic 6.0 | 8 | 10 | |
| Web Application | ASP.net code behind C#/VB.net | 7 | 5 |
| PHP | 5 | 3 | |
| J2EE | 3 | 7 | |
| WCF | 2 | 0.5 | |
| AJAX | 5 | 1 | |
| Web Services | XML Web Service, SOAP.NET | 6 | 4 |
| Java Web Service | 2 | 3 | |
| Smart devices/Mobile Application | C#/VB.net, Windows CE, Windows Mobile 5.0/6.0, .Net CF | 3 | 5 |
| J2ME | 3 | 3 | |
| Database Design and Administration | Microsoft SQL Server 7.0/2000/2005/2008 | 8 | 10 |
| Oracle Database Server | 5 | 8 | |
| MySQL 4/5 | 5 | 5 | |
| SQL Server CE/ SQL Mobile | 3 | 5 | |
| Reporting | Microsoft Reporting Server, Server Reports, Client reports | 3 | 2 |
| Seagate Crystal Report | 4 | 6 | |
| Graphics Design | Adobe Photoshop, Adobe Illustrator | 10 | 8 |
| Adobe Flash | 4 | 5 | |
| Dreamweaver | 10 | 3 | |
| Deployment | Microsoft Installer, Installshield | 5 | 8 |
| Analysis and Design Tools | Object Oriented Analysis and Design (OOAD), UML | 6 | 4 |
| Microsoft Visio, Rational Rose, Microsoft Project Management | 6 | 4 | |
| Others | Multilingual User Interfacing (MUI) | 3 | 2 |
| SMS Automation | 3 | 2 | |
| Microsoft Office Programming in VBA | 6 | 10 | |
| Microsoft Access | 11 | 10 |
Copyright: TECHBD Limited 2004 - 2008 | All right reserved

.jpg)
.jpg)
.jpg)

